The U.S. Center for SafeSport maintains a Centralized Disciplinary Database as a resource designed to keep the public informed when individuals connected with the U.S. Olympic & Paralympic Movements, including US Equestrian, are either subject to certain temporary restrictions pending investigation by the Center or are subject to certain sanctions after an investigation found them in violation of the SafeSport Code. To access the Centralized Disciplinary Database, visit https://uscenterforsafesport.org/response-and-resolution/centralized-disciplinary-database/.
The following is a list of individuals who are prohibited from participating in any activities and competitions that USEF licenses, endorses, or sponsors, or whose participation is limited as listed below. Please see General Rule 703 for details on the regulations of suspended persons.
Those individuals who are temporarily suspended, suspended, or permanently banned aren’t allowed on the grounds of a USEF licensed, endorsed, or sponsored competition from the time that competition participants are permitted on the grounds until after the last participant leaves.
If you become aware that a suspended individual is on competition grounds inform the competition officials or Competition Management and report to US Equestrian (https://members.usef.org/reporting-forms/safe-sport-incident). Competition Management will remove them from the grounds.
*Sanctioned individuals who are deceased are removed from this list after 90 days.
The following individuals have been permanently banned by the U.S. Center for SafeSport or USEF for violations of the SafeSport Code or Federation Rules.
Name | City/State (Last Known) | NGB | Decision Date | Start Date | Violation(s) | Sanction(s) | Breed / Discipline |
---|---|---|---|---|---|---|---|
TATE, JR, WILLIAM | CASTALIAN SPRINGS, TN | Equestrian | 11/8/2024 | 11/8/2024 | (Subject to appeal / not yet final); Criminal Disposition - involving a minor; Sexual Misconduct - involving a minor | Permanent Ineligibility | Jumper |
STRINE, DEREK | MORRISTON, FL | Equestrian | 8/21/2024 | 8/21/2024 | (Subject to appeal / not yet final); Sexual Misconduct | Permanent Ineligibility | Eventing |
ROCCAFORTE, MICHAEL | CARMEL, IN | Equestrian | 5/23/2024 | 5/23/2024 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor | Permanent Ineligibility | |
BROWN, HARRISON | CLACKAMAS, OR | Equestrian | 8/2/2023 | 8/2/2023 | Sexual Harassment - involving Minors; Sexual Misconduct - involving a minor; Physical Misconduct | Permanent Ineligibility | Jumper |
BENNANI, ZOUBAIR | OCALA, FL | Equestrian | 4/27/2023 | 4/27/2023 | Sexual Misconduct; Physical Misconduct; Abuse of Process | Permanent Ineligibility | Jumper |
CAMPF, JEFF | CANBY, OR | Equestrian | 3/1/2023 | 3/1/2023 | Sexual Misconduct; Physical Misconduct | Permanent Ineligibility | Jumper |
LOMAN, DAVID | BLUFFTON, SC | Equestrian | 2/1/2023 | 2/1/2023 | Sexual Misconduct | Permanent Ineligibility | Hunter |
BERRY, SAM | LEXINGTON, KY | Equestrian | 12/15/2022 | 12/15/2022 | (Subject to appeal / not yet final); Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct; Intimate Relationship - involving a minor; Sexual Misconduct - involving a minor; Social Media & Electronic Communication | Permanent Ineligibility | Jumper |
MASTERS, DOUGLAS | GEORGETOWN, KY | Equestrian | 12/12/2022 | 12/12/2022 | Intimate Relationship - involving a Power Imbalance; Sexual Misconduct; Violated NGB policies/bylaws | Permanent Ineligibility | Jumper |
RAYMOND, ADRIENNE | VANCOUVER, WA | Equestrian | 5/12/2022 | 5/12/2022 | Criminal Disposition | Permanent Ineligibility | Dressage |
WHITE, CHARLIE | CALISTOGA, CA | Equestrian | 2/7/2022 | 2/7/2022 | Sexual Misconduct | Permanent Ineligibility | Jumper |
DEVORE, AMANDA | CHAPEL HILL, NC | Equestrian | 1/10/2022 | 1/10/2022 | Physical Misconduct, Failure to Report; Intimate Relationship - involving a Power Imbalance; Violated NGB policies/bylaws | Permanent Ineligibility | Hunter |
REASON, GREG | LOUISVILLE, KY | Equestrian | 11/22/2021 | 11/22/2021 | Sexual Misconduct;Physical and Emotional Misconduct; Intimate Relationship Involving a Power Imbalance; Willful Tolerance; Abuse of Process | Permanent Ineligibility | Saddlebred |
GAMBOA, JUAN | LOXAHATCHEE, FL | Equestrian | 7/28/2021 | 7/28/2021 | Sexual Misconduct with a Minors | Permanent Ineligibility | Jumper |
MILNE, STEVE | CORONADO, CA | Equestrian | 6/12/2020 | 6/12/2020 | Sexual Misconduct - Involving Minor | Permanent Ineligibility | Hunter |
LOBEL, BARRY | BEDMINSTER, NJ | Equestrian | 4/28/2020 | 4/28/2020 | Sexual Misconduct - Involving Minor | Permanent Ineligibility | Hunter |
BELLUOMINI, GABRIEL | BAKERSFIELD, CA | Equestrian | 11/1/2019 | 11/1/2019 | Sexual Misconduct - involving Minor; Physical Misconduct | Permanent Ineligibility | Hunter |
MORRIS, GEORGE | PORT SAINT LUCIE, FL | Equestrian | 8/5/2019 | 8/5/2019 | Sexual Misconduct - Involving Minor | Permanent Ineligibility | Jumper |
CAMACHO, RUBEN | NOVELTY, OH | Equestrian | 6/13/2019 | 6/13/2019 | Criminal Disposition | Permanent Ineligibility | Hunter |
LINDSTEDT, JOHN | SPENCER, MA | Equestrian | 4/2/2019 | 4/2/2019 | Sexual Misconduct - Involving Minor | Permanent Ineligibility | Jumper |
ULMER, DONALD | WESSINGTON SPRINGS, SD | Equestrian | 1/10/2019 | 1/10/2019 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | Arabian |
NAVARRO, TOM | ALDIE, VA | Equestrian | 12/19/2018 | 12/19/2018 | Criminal Disposition - Involving Minor | Permanent Ineligibility | Jumper |
SILVA, JOSEPH | SWANSEA, MA | Equestrian | 12/18/2018 | 12/18/2018 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | Hunter |
SUTTON, CHAN | BRUNSWICK, GA | Equestrian | 11/13/2018 | 11/13/2018 | Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | SHRSP |
STEEGE, MITCHELL | STOW, MA | Equestrian | 11/12/2018 | 11/12/2018 | Sexual Misconduct - Involving Minor | Permanent Ineligibility | Hunter |
BRONFMAN, CLARE | DELANSON, NY | Equestrian | 10/1/2018 | 10/1/2018 | Criminal Disposition | Permanent Ineligibility | Jumper |
ACEBAL, KENNETH | ALPHARETTA, GA | Equestrian | 8/2/2018 | 8/2/2018 | Criminal Disposition - Involving Minor | Permanent Ineligibility | Dressage |
AGUEL, GEORGE | AGOURA HILLS, CA | Equestrian | 8/2/2018 | 8/2/2018 | Criminal Disposition - Involving Minor | Permanent Ineligibility | Paso Fino |
BACON, MICKEY | PARKER, CO | Equestrian | 8/2/2018 | 8/2/2018 | Criminal Disposition - Involving Minor | Permanent Ineligibility | Morgan |
MONETTI, JOHN | SAINT JAMES, NY | Equestrian | 8/2/2018 | 8/2/2018 | Criminal Disposition - Involving Minor | Permanent Ineligibility | Hunter |
WHEELER, GORDON "CAPPY" | HARRODSBURG, KY | Equestrian | 8/2/2018 | 8/2/2018 | Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | Saddlebred/Hackney/Hunter |
GIORGIO, JAMES | BROAD BROOK, CT | Equestrian | 7/21/2018 | 7/21/2018 | Criminal Disposition - Involving Minor | Permanent Ineligibility | Morgan |
GODSEY, PHIL | TAYLORSVILLE, NC | Equestrian | 7/20/2018 | 7/20/2018 | Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | Hackney/Roadster/Saddlebred |
DUNCAN, BARRY | WARRENTON, VA | Equestrian | 5/9/2018 | 5/9/2018 | Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | Eventing |
HEDIN, ROBERT | GLENMOORE, PA | Equestrian | 3/12/2018 | 3/12/2018 | Criminal Disposition - Sexual Misconduct | Permanent Ineligibility | Eventing |
CATES, RANDALL | EDMOND, OK | Equestrian | 2/26/2015 | 2/26/2015 | Sexual Misc. Involving Minors | Permanent Ineligibility | Saddlebred |
The following individuals have been placed on an interim suspension by the U.S. Center for SafeSport pending the outcome of a formal investigation and final decision.
Name | City/State (Last Known) | NGB | Decision Date | Start Date | End Date | Violation(s) | Sanction(s) | Breed / Discipline |
---|---|---|---|---|---|---|---|---|
LEE, ERIK | WAVERLY, IA | Equestrian | 11/13/2024 | 11/13/2024 | Allegations of Misconduct | Interim Suspension | Saddlebred | |
VAN DER MERWE, NICO | LITTLETON, CO | Equestrian | 9/18/2024 | 9/18/2024 | Allegations of Misconduct | Interim Suspension | Jumper | |
VAN DER MERWE, CAROLINE | LITTLETON, CO | Equestrian | 9/17/2024 | 9/17/2024 | Allegations of Misconduct | Interim Suspension | Jumper | |
JORDAN, F. PETER | WELLINGTON, FL | Equestrian | 4/8/2024 | 4/8/2024 | Allegations of Misconduct | Interim Suspension | Jumper | |
MATTHEWS, RUSSELL | SHELBYVILLE, KY | Equestrian | 4/17/2023 | 4/17/2023 | Allegations of Misconduct | Interim Suspension | Saddlebred | |
GARDINER, BLAKE | HILLSBOROUGH, CA | Equestrian | 10/19/2022 | 10/19/2022 | Allegations of Misconduct | Interim Suspension | Jumper | |
BARISONE, MICHAEL | LONG VALLEY, NJ | Equestrian | 5/17/2022 | 5/17/2022 | Allegations of Misconduct | Interim Suspension | Dressage |
The following individuals have been sanctioned with a period of suspension by the U.S. Center for SafeSport or USEF for violations of the SafeSport Code or Federation Rules.
Name | City/State (Last Known) | NGB | Decision Date | Start Date | End Date | Violation(s) | Sanction(s) | Breed / Discipline |
---|---|---|---|---|---|---|---|---|
WOOLSON, GEOFFREY | TUJUNGA, CA | Equestrian | 4/5/2024 | 4/5/2024 | 4/17/2033 | Sexual Misconduct; Abuse of Process | Suspension | Vaulting |
CORONA, REYNALDO | SANTA ROSA VALLEY, CA | Equestrian | 2/6/2024 | 2/6/2024 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor | Ineligible | A/L | |
SMITH, STEPHEN | DELTA, OH | Equestrian | 1/29/2024 | 1/29/2024 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor | Ineligible | Morgan | |
AGUILAR, JERRY | ANTHONY, FL | Equestrian | 10/27/2023 | 10/27/2023 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct | Ineligible | Jumper | |
BERGER, RICHARD | UNKNOWN, AA | Equestrian | 10/9/2023 | 10/9/2023 | Criminal Disposition - involving a minor | Ineligible | ||
RUSSELL, VICK | COLUMBUS, NC | Equestrian | 8/9/2023 | 8/9/2023 | Criminal Disposition | Ineligible | Jumper | |
HEINEKING, CHRISTIAN | ALEDO, TX | Equestrian | 6/26/2023 | 6/26/2023 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor | Ineligible | Jumper | |
GALARZA, RICHARD | GRAHAM, WA | Equestrian | 5/11/2023 | 5/11/2023 | 5/10/2026 | Physical & Emotional Misconduct | suspension | Arabian |
BERGER , FRANCIS | MONT ST-HILAIRE, QC | Equestrian | 3/9/2023 | 3/9/2023 | Criminal Disposition - Sexual Misconduct | Ineligible | ||
MIRANDA, NICANOR | MIAMI, FL | Equestrian | 3/9/2023 | 3/9/2023 | Criminal Disposition - Sexual Misconduct | Ineligible | Paso Fino | |
HARVEY, TOM | DAWSON, GA | Equestrian | 2/1/2023 | 2/1/2023 | Criminal Disposition - Sexual Misconduct | Ineligible | Dressage | |
LAWLER, ALEC | ATHERTON, CA | Equestrian | 2/1/2023 | 2/1/2023 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor | Ineligible | Jumper | |
FOUNTAIN, PHILLIP | LAWRENCEBURG, KY | Equestrian | 12/8/2022 | 12/8/2022 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct | Morgan | ||
VAN DER HEIDEN, ARIE | CARLISLE, KY | Equestrian | 5/24/2022 | 5/24/2022 | 5/23/2025 | Inappropriate Conduct; Physical Misconduct | Suspension | Jumper |
TRAURIG, MICHAEL | PORTOLA VALLEY, CA | Equestrian | 2/15/2022 | 2/15/2022 | Sexual Misconduct; Criminal Disposition - involving a minor | Jumper | ||
REASON, NICOLE | LOUISVILLE, KY | Equestrian | 11/22/2021 | 11/22/2021 | 11/21/2024 | Physical Misconduct;Willful Tolerance; Failure to Report; Abuse of Process; Retaliation | Suspension | Saddlebred |
SISUL, MICHAEL | CAMPBELL, CA | Equestrian | 10/28/2021 | 10/28/2021 | Criminal Disposition - Involving a Minor | Suspension | Vaulting | |
POLSTER, PAUL | FISH CREEK, WI | Equestrian | 8/26/2021 | 8/26/2021 | Criminal Disposition - Involving a Minor; Criminal Disposition - Sexual Misconduct | Saddlebred | ||
MASLIN, CHUCK | UNKOWN, NY | Equestrian | 8/2/2021 | 8/2/2021 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor | |||
FELLERS, RICHARD R. | OREGON CITY, OR | Equestrian | 7/16/2021 | 7/16/2021 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct. | Jumper | ||
FELLERS, SHELLEY | OREGON CITY, OR | Equestrian | 4/28/2021 | 4/28/2021 | 2/9/2027 | Abuse of Process, Retaliation, Failure to Report | Suspension | Jumper |
SANCHEZ, ANTONIO | PETALUMA, CA | Equestrian | 4/19/2021 | 4/19/2021 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - Involving Minor | Ineligible | Arabian | |
HARRIES, DYLAN | CYPRESS, TX | Equestrian | 4/17/2020 | 4/17/2020 | Sexual Misconduct - involving Minor | Ineligible | Hunter | |
KEOGH, THOMAS | COVENTRY, CT | Equestrian | 12/16/2019 | 12/16/2019 | Criminal Disposition | Ineligible | Hunter |
The U.S. Center for SafeSport or USEF has imposed restrictions on the following individuals until further notice.
Name | City/State (Last Known) | NGB | Start Date | Restrictions | Breed / Discipline |
---|---|---|---|---|---|
WEST, JESSE | SMITHFIELD, KY | Equestrian | 10/17/2024 | No Unsupervised Coaching/Training, No Contact Directive(s) | Saddlebred |
KAZAN, GARO | BELLEVILLE, MI | Equestrian | 10/8/2024 | No Unsupervised Coaching / Training, Travel / Lodging Restriction(s), No Contact Directive(s) | Jumper |
VAN DER MERWE, CAROLINE | LITTLETON, CO | Equestrian | 11/10/2023 | Contact/Communication Limitation(s) | Jumper |
PFEIFFER, HENRY | TEMPERANCE, MI | Equestrian | 4/25/2023 | No Unsupervised Contact with Minor Athletes | Jumper |
TORRES, MANUEL | OCALA, FL | Equestrian | 8/29/2022 | Coaching / Training Restriction(s), No Unsupervised Coaching / Training | Jumper |
GRUBER, BRIAN | NAPA, CA | Equestrian | 8/23/2022 | Contact/Communication Limitation(s), Travel/Lodging Restriction(s) | Hunter |
PRETTYMAN, JAMES | SYKESVILLE, MD | Equestrian | 2/10/2021 | Travel / Lodging Restriction(s), Coaching / Training Restriction(s), Contact / Communication Limitation(s) | Jumper |
TAYLOR, WINSFORD | HURRICANE, WV | Equestrian | 11/9/2018 | Coaching/Training Restriction(s), Travel/Lodging Restriction(s) | Saddlebred |
MANNING, JOHN | SHELBURNE FALLS, MA | Equestrian | 12/18/2014 | Limitation(s) on Participation | Jumper |