Member News
US Equestrian has updated its Website Terms and Conditions and Privacy Policy to better explain how it collects, manages, and discloses your information.
  • Share:

Mandy Porter and Con Capilot Secure the Win in the Land Rover Grand Prix of Sacramento

by West Palms Event Managment | Oct 6, 2013, 4:53 AM

Mandy Porter and Con Capilot (Flying Horse Photography)
Mandy Porter and Con Capilot (Flying Horse Photography)
Sacramento, California
- October 5, 2013 - Audible gasps, cheers and applause were heard throughout the night as Murieta Equestrian Center hosted the 6th annual Sacramento International Grand Prix. Mandy Porter and Con Capilot were the only double clear out of a field of 35 horse and rider combinations. Heiko Wahler of Germany designed a challenging and highly technical course that asked some tough questions of both riders and horses. Out of the 35 entries, 6 returned for the jump off, and out of those 6 only Mandy went clear. Will Simpson and Warrant were second, and Enrique Gonzales and Quilebo du Tillard third.

Results
Place Nbr Horse Rider Faults Time Faults Time

1 356 CON CAPILOT MANDY PORTER  77.21  42.51
2 506 WARRANT WILLIAM SIMPSON  74.24 4 39.39
3 531 QUILEBO DU TILLA ENRIQUE GONZALEZ  74.45 4 40.82
4 493 SANTA CATARINA L BRETTON CHAD  77.75 8 53.31
5 404 AGAMEMNON ALEC LAWLER  75.84 34 75.02
6 580 POEME D' AMOUR MISTI CASSAR  74.7  EL
7 490 SPRINGTIME SAER COULTER 1 79.31 
8 512 CALERO ALLYSSA HECHT 1 79.51 
9 583 CHELA LS ASHLEE BOND 4 69.2 
10 345 LORDAN NAYEL NASSAR 4 71.75 
11 496 AXL ROSE PARIS SELLON 4 74.38 
12 405 DAUPHIN DE MUZE ALEC LAWLER 4 75.01 
13 263 CASSEUR DE PRIX JENNI MCALLISTER 4 76.06 
14 417 CHARLY JOIE GATLIN 4 76.2 
15 205 IMOTHEP MATT WILLIAMS 4 77.77 
16 491 ADAMO VAN'T STEE ANDREW RAMSAY 8 73.82 
17 385 CONEJITO CAROL WRIGHT 8 76.75 
18 126 LONDON JEFF CAMPF 8 77.87 
19 421 VARON KASEY AMENT 9 78.54 
20 313 MR. WHOOPY DUNCAN MCFARLANE 9 79.55 
21 145 CORAL REEF BALOU VINTON KARRASCH 12 76.13 
22 423 TRISTAN TIFFANY SULLIVAN 12 77.48 
23 378 JONKHEER Z KARL COOK 13 78.64 
24 348 CLINTORD MICHELLE PARKER 13 79.09 
25 231 WILANKA ALEXANDER GRAYTON 13 79.59 
26 189 ANGELLI HARLEY BROWN 13 79.81 
27 592 KISS THE SKY LANE CLARKE 16 76.36 
28 230 CANDY GIRL ALEXANDER GRAYTON 20 77.15 
29 300 THINK BIG VAN TL NICOLE BLOOM 21 79.25 
30 372 USER ID JUAN PABLO GNECCO 22 84.7 
31 500 LUCKY LORD 20 JENNIFER GODDARD 23 86.32 
137 WIBERRA MADISON CAMERON  EL 
111 DON VHP Z SAER COULTER  EL 
409 COLUMBUS JENNI MCALLISTER  RT 
279 COLORADO BJORN IKAST