• Share:

Vinton Karrasch and Coral Reef Baloufino Win the Rancho Valencia World Cup Grand Prix of Del Mar

by West Palms Event Managment | Oct 27, 2013, 2:32 AM

Vinton Karrasch and Coral Reef Baloufino were the only pair to go clear Saturday Night at Del Mar (Captured Moment Photography)
Vinton Karrasch and Coral Reef Baloufino were the only pair to go clear Saturday Night at Del Mar (Captured Moment Photography)
Del Mar, Calif.
- Even Del Mar's own crew of bloodthirsty zombies couldn't stop Vinton Karrasch and Coral Reef Baloufino from delivering a breathtaking clear round well within the time allowed to clinch the win. 

An enthusiastic crowd - many in costume - enjoyed seeing 38 of the top Grand Prix riders and horses in the country take on the myriad challenges posed by Marina Azevedo's extremely technical course. Out of 38 entries, only Vinton and Coral Reef Baloufino executed a round that left every rail intact, coming in well under the 74-second time. Duncan McFarlane and his exuberant stallion, Mr. Whoopy delivered a stellar round only 6/100ths of a second over the time. Jenni McCallister and Casseur de Prix also had a clean go, earning a single time fault to take over third place.


Full Results of the Rancho Valencia World Cup Grand Prix of Del Mar: 
Pl Nbr Horse Rider Nat Faults Time
1 176 CORAL REEF BALOU VINTON KARRASCH USA  70.97
2 520 MR. WHOOPY DUNCAN MCFARLANE NZL 1 74.06
3 368 CASSEUR DE PRIX JENNI MCALLISTER USA 1 75.94
4 538 LORDAN NAYEL NASSAR EGY 4 66.9
5 793 QUILEBO DU TILLA ENRIQUE GONZALEZ MEX 4 69.04
6 339 CABALLITO ANDRES RODRIGUEZ VEN 4 69.84
7 789 QUINTOL EDUARDO MENEZES BRA 4 73.28
8 532 CON CAPILOT MANDY PORTER USA 4 73.29
9 243 PRIM'DE LAIRAUD LAURA JANE TIDBAL CAN 5 75.6
10 544 CLINTORD MICHELLE PARKER USA 5 75.66
11 469 CALERO ALLYSSA HECHT USA 6 78.88
12 785 CALAVDA EDUARDO MENEZES BRA 8 71.1
13 215 WARRANT WILLIAM SIMPSON USA 8 71.59
14 480 DON VHP Z SAER COULTER USA 8 71.73
15 448 AGAMEMNON ALEC LAWLER USA 8 71.92
16 780 SPRINGTIME SAER COULTER USA 8 73.04
17 492 RANVILLE JOHN PEREZ COL 8 73.05
18 687 KISS THE SKY LANE CLARKE AUS 8 73.43
19 360 CHARLY JOIE GATLIN USA 9 74.01
20 666 CARISMO Z JUSTIN RESNIK USA 9 74.39
21 121 UDAM JILL BLUNT USA 12 70.56
22 422 HERALDO S MEI MEI ZHU CHN 12 71.21
23 346 WOUTER CLEMENTINE GOUTAL USA 12 72.61
24 341 FIFTY FIFTY III ANDRES RODRIGUEZ VEN 12 73.18
25 145 LUCKY LORD 20 JENNIFER GODDARD USA 12 73.87
26 274 TAUNUS FRANCIE STEINWEDE USA 16 71.32
27 273 SANTA CATARINA L BRETTON CHAD CAN 16 71.87
28 466 ADAMO VAN'T STEE ANDREW RAMSAY USA 16 72.92
28 284 IMOTHEP MATT WILLIAMS AUS 16 72.92
30 372 LEGIS VENICE JENNI MCALLISTER USA 17 76.17
31 449 DAUPHIN DE MUZE ALEC LAWLER USA 17 92.91
32 608 QUIGLEY KYLE KING USA 19 85.57
33 157 VARON KASEY AMENT USA 20 71.99
661 CONEJITO CAROL WRIGHT USA  EL
627 ELECTRIC 2 EVERARDO HEGEWISC MEX  RT
167 TRISTAN TIFFANY SULLIVAN USA  RT
514 ANGELLI HARLEY BROWN AUS  WD
455 JONKHEER Z KARL COOK USA  WD